<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inn Financing</title>
	<atom:link href="http://innfinancing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://innfinancing.com</link>
	<description>Bed &#38; Breakfast Inn Financing, Mortgages, and Loans</description>
	<lastBuildDate>Thu, 16 May 2013 19:05:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Congrats Roy &amp; Scott</title>
		<link>http://innfinancing.com/congrats-roy-scott/</link>
		<comments>http://innfinancing.com/congrats-roy-scott/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home-Featured-Slider]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innfinancing.com/?p=1147</guid>
		<description><![CDATA[&#8220;Commercial Capital Network just financed and closed the acquisition Pineapple Hill Inn located in New Hope, PA.  Kindly reach out and welcome the new innkeepers, Roy Scott and Scott Stern. &#8220; Rick Newman, Managing Partner Commecial Capital Network]]></description>
				<content:encoded><![CDATA[<p><em>&#8220;Commercial Capital Network just financed and closed the acquisition <a href="mailto:476W@eNr$" target="_blank">Pineapple Hill Inn</a> located in New Hope, PA.  Kindly reach out and welcome the new innkeepers, Roy Scott and Scott Stern. &#8220;</em></p>
<address style="text-align: right;">Rick Newman, Managing Partner</address>
<address style="text-align: right;">Commecial Capital Network</address>
]]></content:encoded>
			<wfw:commentRss>http://innfinancing.com/congrats-roy-scott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Wishes to Valerie &amp; Eric!</title>
		<link>http://innfinancing.com/best-wishes-to-valerie-eric/</link>
		<comments>http://innfinancing.com/best-wishes-to-valerie-eric/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home-Featured-Slider]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innfinancing.com/?p=1149</guid>
		<description><![CDATA[Please welcome the Hudson Valley&#8217;s newest innkeepers, Valerie Valente and Eric Miller, who recently purchased The Journey Inn Bed &#38; Breakfast in Hyde Park, NY. &#8220;We were pleased to provide funding for this wonderful inn, and to once again work with Eliot Dalton of Inn and Vineyard Brokers, New York.&#8221; Rick Newman, Managing Partner Commercial [...]]]></description>
				<content:encoded><![CDATA[<p>Please welcome the Hudson Valley&#8217;s newest innkeepers, Valerie Valente and Eric Miller, who recently purchased <a href="http://journeyinn.com/" target="_blank">The Journey Inn Bed &amp; Breakfas</a>t in Hyde Park, NY.</p>
<p>&#8220;We were pleased to provide funding for this wonderful inn, and to once again work with Eliot Dalton of <a href="http://eliotdalton.com/" target="_blank">Inn and Vineyard Brokers, New York</a>.&#8221;</p>
<address style="text-align: right;">Rick Newman, Managing Partner</address>
<address style="text-align: right;">Commercial Capital Network</address>
]]></content:encoded>
			<wfw:commentRss>http://innfinancing.com/best-wishes-to-valerie-eric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliot Dalton, Expert B&amp;B REALTOR® Mid-Atlantic Region</title>
		<link>http://innfinancing.com/eliot-dalton-expert-bb-realtor-mid-atlantic-region/</link>
		<comments>http://innfinancing.com/eliot-dalton-expert-bb-realtor-mid-atlantic-region/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Links]]></category>

		<guid isPermaLink="false">http://innfinancing.com/?p=1124</guid>
		<description><![CDATA[A bed and breakfast real estate broker, Eliot Dalton is a professional Realtor® and Inn Sales Specialist serving innkeepers and future innkeepers in the Mid-Atlantic region. Eliot has a thorough knowledge of the marketplace for inns. He understands the vitally important business aspects of innkeeping. Eliot provides the expert guidance that owners and buyers of country inns and bed [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Eliot Dalton, Your B&amp;B Realtor®" href="http://eliotdalton.com/about-eliot/" target="_blank">A bed and breakfast real estate broker</a>, Eliot Dalton is a professional Realtor® and Inn Sales Specialist serving <a title="Specialized Brokerage Service for Inn Owners" href="http://eliotdalton.com/innkeepers/" target="_blank">innkeepers</a> and <a title="Expert Guidance For Inn Buyers" href="http://eliotdalton.com/inn-buyers/" target="_blank">future innkeepers</a> in the Mid-Atlantic region. Eliot has a thorough knowledge of the marketplace for inns. He understands the vitally important business aspects of innkeeping. Eliot provides the expert guidance that owners and buyers of country inns and bed and breakfast inns deserve.  <a class="more-link" href="http://eliotdalton.com/" target="_blank">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innfinancing.com/eliot-dalton-expert-bb-realtor-mid-atlantic-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rita Robinette, Marketing Strategist &amp; Information Architect</title>
		<link>http://innfinancing.com/rita-robinette-marketing-strategist-information-architect/</link>
		<comments>http://innfinancing.com/rita-robinette-marketing-strategist-information-architect/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Links]]></category>

		<guid isPermaLink="false">http://innfinancing.com/?p=1131</guid>
		<description><![CDATA[Rita Robinette is an Internet Marketing Strategist and Information Architect at Foresite-NC.  Her firm specializes in helping clients increase their ability to get the right information to the right people at the right time.  She develops strategic marketing plans and builds mobile websites and apps.  During her 35+ year professional career, Rita provided professional and [...]]]></description>
				<content:encoded><![CDATA[<p>Rita Robinette is an <a href="http://foresite-nc.com" target="_blank">Internet Marketing Strategist</a> and Information Architect at Foresite-NC.  Her firm specializes in helping clients increase their ability to get the right information to the right people at the right time.  She develops strategic marketing plans and builds <a title="Mobile websites and apps" href="http://mobile-webs.com" target="_blank">mobile websites and apps</a>.  During her 35+ year professional career, Rita provided professional and technical consulting services to major corporations, government agencies, non-profit organizations, and small businesses.    <a class="more-link" href="http://foresite-nc.com" target="_blank">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innfinancing.com/rita-robinette-marketing-strategist-information-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BB-4-Sale.com &#8211; List or Sell Your B&amp;B Inn</title>
		<link>http://innfinancing.com/bb-4-sale-com-list-or-sell-your-bb-inn/</link>
		<comments>http://innfinancing.com/bb-4-sale-com-list-or-sell-your-bb-inn/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Links]]></category>

		<guid isPermaLink="false">http://innfinancing.com/?p=1137</guid>
		<description><![CDATA[BB-4-Sale.com brings buyers and sellers together to get your bed and breakfast sold quicker. Their directory format includes concise information about each Bed and Breakfast for sale including photos, inn description, area description, financial data, pricing, and map.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bb-4-sale.com/" target="_blank">BB-4-Sale.com</a> brings buyers and sellers together to <strong>get your bed and breakfast sold quicker</strong>. Their directory format includes concise information about each <strong>Bed and Breakfast for sale</strong> including photos, inn description, area description, financial data, pricing, and map.</p>
]]></content:encoded>
			<wfw:commentRss>http://innfinancing.com/bb-4-sale-com-list-or-sell-your-bb-inn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://innfinancing.com/1142/</link>
		<comments>http://innfinancing.com/1142/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Links]]></category>

		<guid isPermaLink="false">http://innfinancing.com/?p=1142</guid>
		<description><![CDATA[List or sell your bed &#38; breakfast or inn at InnMarketing.com.]]></description>
				<content:encoded><![CDATA[<p>List or sell your bed &amp; breakfast or inn at <a href="http://www.innmarketing.com/" target="_blank">InnMarketing.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://innfinancing.com/1142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://innfinancing.com/1146/</link>
		<comments>http://innfinancing.com/1146/#comments</comments>
		<pubDate>Tue, 07 May 2013 10:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Links]]></category>

		<guid isPermaLink="false">http://innfinancing.com/?p=1146</guid>
		<description><![CDATA[Professional Association of Innkeepers International]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.innkeeping.org/" target="_blank">Professional Association of Innkeepers International</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innfinancing.com/1146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The time to sell or purchase an inn could not be better!</title>
		<link>http://innfinancing.com/the-time-to-sell-or-purchase-an-inn-could-not-be-better-2/</link>
		<comments>http://innfinancing.com/the-time-to-sell-or-purchase-an-inn-could-not-be-better-2/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 16:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innfinancing.com/?p=1078</guid>
		<description><![CDATA[By Rick Newman of Commercial Capital Network, LLC The last time interest rates were at present levels, the Howdy Doody Show was a daily favorite of  many of the profile/traditional buyers shopping for “The inn of their dreams”. Couples who have “Retired but are not Tired” are the typical buyer for bed &#38; breakfast/inn properties. [...]]]></description>
				<content:encoded><![CDATA[<address><strong><em>By Rick Newman of Commercial Capital Network, LLC</em></strong></address>
<p><a href="http://innfinancing.com/wp-content/uploads/2013/01/Howdy-Doody.jpg"><img class="alignleft size-thumbnail wp-image-1091" title="Howdy Doody" src="http://innfinancing.com/wp-content/uploads/2013/01/Howdy-Doody-150x150.jpg" alt="" width="150" height="150" /></a>The last time interest rates were at present levels, the Howdy Doody Show was a daily favorite of  many of the profile/traditional buyers shopping for “The inn of their dreams”. Couples who have “Retired but are not Tired” are the typical buyer for bed &amp; breakfast/inn properties. With the unemployment rate hovering at 8%, more and more of these semi-retired couples are discovering that they can find employment through the acquisition of a business and are beginning to discover the many opportunities that exist in the hospitality industry. Many of these buyers have financial resources beyond just savings or equity in real estate; in fact it is a little known fact that retirement assets can be used to acquire a business.</p>
<p>Most people believe that the only two options available to them if they want or need to access capital from their     retirement plans are borrowing from the plan or terminating the plan all together. While borrowing involves repaying the principal and interest, an early withdrawal may be subject to a pre-distribution tax and penalties. Neither option    makes sense for most investors but there is another way…</p>
<p>The Employee Retirement Income Security Act (ERISA), which created the IRA in 1974, places surprisingly few   restrictions on how retirement money can be invested. Except for life insurance or collectibles—such as artwork or    coins—IRA funds can be placed in just about anything. Tens of thousands of investors have switched their retirement savings to self-directed accounts since the stock market correction of 2000 and 2001. By some estimates, 3% of the      $3.5 trillion held in IRAs is now in alternative investments and the number is growing. To view the full article which will  detail the benefits of this program, please visit: <a href="http://www.commercialcapitalnetwork.com/">www.InnFinancing.com</a> <strong></strong></p>
<p><strong>Are you an Innkeeper thinking of selling your inn?    </strong>Since the value of commercial real estate is substantially based   on the income generated by the business occupying the asset, a seller should do all that is possible to maximize the    gross income and control expenses to achieve the largest<strong> </strong>Net Operating Income (NOI). Refinancing current liabilities may be desirable or necessary to fund improvements that will make your inn more desirable to perspective buyers and will undoubtedly impact the value of the business.  If your exit horizon is within the next few years you will want to do all you can to enhance the value of your inn.</p>
<ul>
<li><strong>Make sure your financials accurately reflect the businesses income and expenses</strong></li>
<li><strong>Show all you can on the bottom line   </strong></li>
<li><strong>Add guest rooms to achieve the economies of scale and increase your gross income</strong></li>
<li><strong>Expand facilities to accommodate events and increase the top line</strong></li>
</ul>
<p><strong> </strong>Now is a great time<strong> </strong>to reorganize debt, make capital improvements or refinance a loan that is ballooning, adjusting  or priced above prevailing commercial rates.  How long interest rates will stay at this level is anyone&#8217;s guess but many experts express concern over the future of our economy and the impact market conditions will have on long-term      interest rates.</p>
<p><strong><span style="text-decoration: underline;">A  Reality Check for sellers and buyers alike:</span>  </strong>Business<strong> </strong>Tax Returns are everything when underwriting a commercial loan request.  The business   returns must document that the net income from the business alone can comfortably service the desired level of debt.  It is understandable that innkeepers reduce taxable income by deducting every justifiable expense they can, this practice may work from the owners’ perspective, but it can make financing an inn these days extremely difficult when the   business shows red ink.  Income from sources outside the inn can rarely be used by the Loan Analyst to offset losses in the operating income from the inn.</p>
<p>The loan amount and Loan to Value (LTV) is established based on the analysis of the business financials and the “Appraised Value&#8221; as determined by a full narrative commercial appraisal which has been conducted by an appraiser who has been approved and generally selected by the lender.  The actual loan amount will be determined by the Loan Analyst/Underwriter, based on the historical record of income and deductions from the tax returns <span style="text-decoration: underline;">not</span> the P&amp;L&#8217;s.    Generally speaking, the only add-backs to the bottom line on the business tax returns are:  Officer&#8217;s Salaries or Rent, Mortgage P&amp;I and Depreciation.</p>
<p>Good Planning produces positive results, so it is important to be well informed plan your moves carefully. The current real estate and financial markets, challenging and difficult as it is, can offer opportunities if you know where to look  how to approach them and have the good sense to seek the advice and assistance advice from qualified professionals  such as accountants, lawyers, industry specialist realtors, industry consultants, appraisers and lenders.</p>
<p><strong><em><a href="http://innfinancing.com/wp-content/uploads/2010/12/Rick-Newman-Pic-Sq.png"><img class="alignleft size-thumbnail wp-image-1063" title="Rick-Newman-Pic-Sq" src="http://innfinancing.com/wp-content/uploads/2010/12/Rick-Newman-Pic-Sq-150x150.png" alt="" width="90" /></a>About the author</em></strong><em>:   Rick Newman is Managing Partner of Commercial Capital Network, (CCN) who through his websites and articles provides useful information to Innkeepers who seek to re-finance/re-structure their existing debt and Aspiring Innkeepers purchase “The Inn of their dreams”.</em></p>
<p>CCN offers commercial loan programs that are perfectly suited to the unique needs of the hospitality industry.  CCN provides access to commercial loan programs that may be used to either purchase or refinance bed &amp; breakfast /inns. The company is a member of select regional and state hospitality associations, the Professional Association of Innkeepers International (PAII) and maintains relationships with leading hospitality affiliate organizations and professionals. The company is well known in the industry for consulting with Innkeepers and Aspiring Innkeepers to help facilitate the orderly exchange of information and data.</p>
]]></content:encoded>
			<wfw:commentRss>http://innfinancing.com/the-time-to-sell-or-purchase-an-inn-could-not-be-better-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>**2013 INN FINANCING UPDATE**</title>
		<link>http://innfinancing.com/2011-inn-financing-update/</link>
		<comments>http://innfinancing.com/2011-inn-financing-update/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 12:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Inn Investment / Purchase Options]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bed and Breakfast Acqusition]]></category>
		<category><![CDATA[bed and breakfast financing]]></category>
		<category><![CDATA[Business Loans to Buy a B&B]]></category>
		<category><![CDATA[Business Loans to Buy a Bed and Breakfast Inn]]></category>
		<category><![CDATA[Business Loans to Buy an Inn]]></category>
		<category><![CDATA[Business Loans to Buy and Inn]]></category>
		<category><![CDATA[Commercial Loans to buy a B&B]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Financing a Bed and Breakfast]]></category>
		<category><![CDATA[Financing Your B&B]]></category>
		<category><![CDATA[Financing Your Bed and Breakfast Inn]]></category>
		<category><![CDATA[Getting a Loan for a B&B]]></category>
		<category><![CDATA[Getting a Loan for a Bed and Breakfast Inn]]></category>
		<category><![CDATA[Loan for a Bed and Breakfast]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages for Bed and Breakfast Inn]]></category>
		<category><![CDATA[Mortgages for the Hospitality Industry]]></category>

		<guid isPermaLink="false">http://www.commercialcapitalnetwork.com/?p=78</guid>
		<description><![CDATA[Innkeeper’s… 2013 Financing Update! By Rick Newman, Managing Partner of Commercial Capital Network, LLC 2013 looks promising for commercial banks and non bank lenders alike.  For the first time since mid 2007 my investors are more flexible when considering properties  in the hospitality sector. What a great time to buy!  Rates are the lowest in [...]]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: justify;">Innkeeper’s… 2013 Financing Update!</h2>
<p style="text-align: justify;"><em>By Rick Newman, Managing Partner of Commercial Capital Network, LLC </em></p>
<p style="text-align: justify;"><a href="http://innfinancing.com/wp-content/uploads/2010/12/Rick-Newman-Pic-Sq.png"><img class="alignleft size-thumbnail wp-image-1063" title="Rick-Newman-Pic-Sq" src="http://innfinancing.com/wp-content/uploads/2010/12/Rick-Newman-Pic-Sq-150x150.png" alt="" width="90" height="90" /></a>2013 looks promising for commercial banks and non bank lenders alike.  For the first time since mid 2007 my investors are more flexible when considering properties  in the hospitality sector.</p>
<p style="text-align: justify;"><strong>What a great time to buy!</strong>  Rates are the lowest in decades, how long will rates stay at the present level is anyone’s guess but the 5% range for a 5 year fixed 25 year term makes for a very compelling reason to buy now.   High unemployment among middle aged individuals seeking a career change combined with low interest rates and large supply of available inns makes for an interesting combination of events providing a unique opportunity for Aspiring Innkeeper’s to get into the “Inn of their dreams” at prices, rates and terms that are unique to our times.</p>
<p><strong>Aspiring Innkeepers </strong>who have their hearts set on acquiring that “Fixer-Upper” or an under performing inn, “A Gem in the Rough”, should consult with industry professionals as to the potential viability of the property and carefully evaluate the wisdom in spending time and money on the due diligence process unless you have the following:</p>
<ol style="text-align: justify;">
<li>A down payment of 20%</li>
<li>Cash reserves necessary to offset losses while increasing the cash flow from point A to point B in the business plan</li>
<li>A resume that contains direct hospitality experience or transferable qualifications</li>
<li>A seller who realizes that an under-performing business is worth less than a profitable one and has priced it accordingly.</li>
<li>A seller who is willing and able to hold financing for any shortfall between the appraised value or Loan to Value, and your down payment</li>
</ol>
<p style="text-align: justify;"><strong>Using 401k/IRA Assets to fund a down payment:</strong> For most investors, losses experienced in the stock market, 401k/IRA’s and or equity in their homes, equates to a reduction in cash/equity they have available for a down payment.  This reduction in purchasing power may require an investor to seek seller financing, a less expensive inn and or use their 401k/IRA assets to fund a down payment.   Few investors/entrepreneurs realize that they have the ability to finance the purchase of a business with retirement funds.   Most people believe that there are only two options available to them if they want or need to access capital from their plan/s.  Borrowing involves repaying the principal and interest and an early withdrawal may be subject to a pre-distribution tax and penalties.  To View full article <a href="/?page_id=75">CLICK HERE</a></p>
<p style="text-align: justify;"><strong>Tax Returns are everything…. </strong>It is quite common for small business owners to reduce their taxable income by claiming every justifiable expense they can on their tax returns; this practice may work from a tax perspective but can make financing the inn these days extremely difficult.  P&amp;L Statements may be used to make a buying decision, but lenders use tax returns when underwriting a loan request; P&amp;L’s are only used by the Underwriter to cover the Year to Date (YTD) if the return has not been filed.</p>
<p><strong>Pre-Qualification: </strong>Commercial loan applications not only compile the data on the property, they also require a full disclosure of all personal assets and liabilities, credit qualifications, resumes and personal guarantees for all stockholders who will own 20% or more in the stock of the company.   To read Overview <a href="/?page_id=166">CLICK HERE</a></p>
<p><strong>Business Plans are critical,</strong> and should be thoughtfully prepared to articulate a reasonable strategy for the business going forward.  If the historical financial data supports the desired debt service GREAT, if not well documented projections backed up by credible data sources and assumptions will be necessary to support the feasibility of the plan.  For a list of qualified professionals to assist you in drafting such a plan.<a href="/?p=425"> More about this. . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://innfinancing.com/2011-inn-financing-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Appraisals/Valuations Prior to Marketing Your Inn</title>
		<link>http://innfinancing.com/the-value-of-appraisalsvaluations-prior-to-marketing-your-inn-2/</link>
		<comments>http://innfinancing.com/the-value-of-appraisalsvaluations-prior-to-marketing-your-inn-2/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 12:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Inn Operations & Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innfinancing.com/?p=1083</guid>
		<description><![CDATA[By Rick Newman, Managing Partner of Commercial Capital Network, LLC The BIG Picture:  All Bed &#38; Breakfasts/Inns are unique by design; in fact, it is that unique quality that separates one Bed &#38; Breakfast/Inn from the next.  Innkeepers invest their energy and capital over time to create a welcoming and hospitable environment that is unique [...]]]></description>
				<content:encoded><![CDATA[<address><strong><em>By Rick Newman, Managing Partner of Commercial Capital Network, LLC</em></strong><strong></strong></address>
<p><strong>The BIG Picture:</strong>  All Bed &amp; Breakfasts/Inns are unique by design; in fact, it is that unique quality that separates one Bed &amp; Breakfast/Inn from the next.  Innkeepers invest their energy and capital over time to create a welcoming and hospitable environment that is unique to their community and valued guests. While the charm and ambiance of an inn add to a patron’s experience, such intangibles have only an indirect effect on the actual value.</p>
<p>An Inn’s commercial market value will ultimately be determined by evaluating the values of the real estate, cash flow, good will and sometimes furniture, fixtures and equipment (FF&amp;E).   It is important that you are comfortable with this value before making an Offer to Purchase or a Contract of Sale.  Realtors who specialize in marketing and selling Bed &amp; Breakfasts/Inns have access to comparable sales data and property specific financial information that should support the asking price and may be made available to “Qualified Buyers”.   The concentration of Bed &amp; Breakfasts/Inns in a particular area may or may not be insufficient to develop the comparable sales data that will be acceptable to a lender.   A lender familiar with the industry, an accountant or qualified industry consultant’s services should be used to analyze the financial data to be sure that income from the property can support the debt service relative to the down payment and your investment objectives.</p>
<p><strong>The Contract of Sale</strong><strong> </strong>is the controlling document in a purchase and should reflect terms that are practical relative to the down payment and the financing terms for which you are best qualified.  The value of the business’s “Good Will” and FF&amp;E may be assigned separate values from the real estate in the Contract of Sale. Try to avoid this if possible as loan programs that accommodate financing anything other than real estate are less flexible and sometimes difficult to obtain. It is always a good idea to consult with a knowledgeable lender before entering into a Contract of Sale, since a lender who is familiar with bed &amp; breakfast properties can pre-qualify you specifically to the property you have identified.</p>
<p>Most Contracts of Sale contain a mortgage contingency clause of 30 to 45 days, the exception being cash transactions, 1031 exchanges of equal value or sales where the seller has agreed to be the primary lender. The contract will also contain inspection clauses for items such as insect infestation, plumbing, HVAC, electrical and the structural integrity of the building(s).  During this ‘due-diligence period,’ it is also common to incur attorney fees, survey fees and title fees.</p>
<p>It is therefore important to note, that should the appraised value be determined to be less than the contract sale price, the appraised value will be used to determine the actual loan-to-value, rather than the contract price.  If this should occur and the parties cannot agree on a revised value or contract terms, the buyer risks losing all or a portion of his/her due-diligence expenses.   It is also worth noting that when a property’s value as determined by a qualified appraiser is less than the contract price the parties to the contract may decide to re-negotiate the sales price and modify the contract accordingly; however, since appraisals often take thirty days or more to complete, the parties and their agents may find it challenging to work through their respective issues and ultimately the seller may decide they will not or cannot accept the lower value.</p>
<p><strong>Conclusion:</strong>  In the end, determining the value of your business could save all concerned time, money and the anxiety associated with the unknown.  The real benefit is that Innkeepers and their realtors can market the property with confidence by having a qualified valuation or appraisal available to share with qualified buyers, their advisors, realtors and ultimately, a lender.</p>
<p>Note:  Most lenders will only accept an appraisal if dated within six months of the date on the appraisal, it may also be acceptable to the lender to have the same appraiser update the appraisal which is deemed out of date which will save the buyer time and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://innfinancing.com/the-value-of-appraisalsvaluations-prior-to-marketing-your-inn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
